Unisart® Nitrocellulose Membranes for Lateral Flow Assays
Our Unisart® nitrocellulose membranes are specifically designed to be the ideal solid phase for all diagnostic lateral flow immunoassays. Every step in the Unisart® membrane manufacturing process has been optimized in order to obtain a reproducible 3D membrane structure with a clean and defect-free membrane surface. The homogenous structure of our membranes ensures a controlled and uniform lateral wicking of samples and reagents across the membrane which leads to improved accuracy and reproducibility of lateral flow test results.
Unisart® Nitrocellulose Membrane Product Family
Membranes that make a difference
The nitrocellulose membrane is one of the most important components of a lateral flow rapid test and should be selected carefully. Especially the capillary speed of the membrane is very critical for lateral flow strip functionality as it affects sensitivity, specificity, response time and eventually costs of the assay. Each membrane type of our Unisart® nitrocellulose membrane family has a specific range of capillary speed. Our Unisart® CN 95 membrane is perfectly suited for high viscous samples and produces test strips with very short response times. Consequently Unisart® CN 95 is the membrane of choice when a quick response is desirable. In contrast, test strips with our Unisart® CN 180 membrane have the longest response time, but the assays will show the highest sensitivity. According to the application, reagents and manufacturing conditions our Unisart® CN 110, CN 140 and CN 150 membranes provide a different optimum for speed, specificity and sensitivity. Our wide selection of Unisart® membranes allows you to find the one that best meets the requirements of your diagnostic assay.
Unisart® | CN 95 backed | CN 110 backed | CN 140 unbacked | CN 140 backed | CN 150 backed | CN 180 backed |
---|---|---|---|---|---|---|
Membrane Material | cellulose nitrate | cellulose nitrate | cellulose nitrate | cellulose nitrate | cellulose nitrate | cellulose nitrate |
Backing | 100 µm polyester, clear | 100 µm polyester, clear | none | 100 µm polyester, clear | 100 µm polyester, clear; 100 µm polyester, white | 100 µm polyester, clear |
Thickness (µm) | 240 - 270 | 185 - 215 | 120 - 160 | 225 - 255 | 240 - 280 | 225 - 255 |
Capillary speed down web, purified water (s/40mm) | 65 - 115 | 90 - 130 | 90 - 150 | 95 - 155 | 90 - 180 | 135 - 175 |
Visual appearance | All Unisart® membranes offer a white, flat and smooth surface, free of macroscopic defects and foreign matter. They are all 100% inspected by backlight inspection. | |||||
Wettability | Precise amount of anionic surfactant allows for fast wetting |
Plastic roll core | 76.8 mm, 3“ | ||
Certificate of analysis | provided with each delivery | ||
Membrane width | 17—300 mm (+/- 0.5mm) |
Membrane wound with yellow interleaving protection paper between the membrane layers.
Unisart® | CN 95 backed | CN 110 backed | CN 140 unbacked | CN 140 backed | CN 150 backed | CN 180 backed |
---|---|---|---|---|---|---|
Backing | 100 µm clear | 100 µm clear | none | 100 µm clear | 100 µm clear, 100 µm white | 100 µm clear |
Belt side as application side | no | no | yes | no | yes | no |
Background clearing | very fast | very fast | fast | fast | fast | fast |
Time–to-signal | fast | fast | medium | medium | medium | medium |
Quick response tests | best suitable | suitable, depending on migration distance | suitable, depending on migration distance | suitable, depending on migration distance | suitable, depending on migration distance | suitable, depending on migration distance |
Sensitivity | good | good | very good | very good | very good, can be enhanced by using white backing | excellent |
Viscous samples | very good | good | good | good | good | good |
Particle loaded samples | very good | very good | good | good | good | good |
Backing as barrier against card glue | yes | yes | no, cards need to be selected carefully | yes | yes | yes |
Contact dispensing equipment | suitable | suitable | suitable | suitable | suitable | suitable |
Non- contact dispensing equipment | suitable | suitable | suitable | suitable | suitable | suitable |
Suitable for reel-to-reel manufacturing | suitable | suitable | needs careful handling | suitable | suitable | suitable |
Unisart® Membrane | Backing Polyester | Width (mm) | Length (m) | Max. Splices | Units/ Box | Catalog Number |
CN 95 backed | ||||||
CN 95 | 100 µm clear | 20 | 50 | 0 | 5 rolls | 1UN95ER050020WSB |
CN 95 | 100 µm clear | 25 | 50 | 0 | 5 rolls | 1UN95ER050025WSB |
CN 95 | 100 µm clear | 30 | 50 | 3 | 5 rolls | 1UN95ER050030—B |
CN 95 | 100 µm clear | 20 | 100 | 3 | 1 roll | 1UN95ER100020NT |
CN 95 | 100 µm clear | 25 | 100 | 1 | 5 rolls | 1UN95ER100025KSB |
CN 95 | 100 µm clear | 25 | 100 | 3 | 5 rolls | 1UN95ER100025NTB |
CN 95 | 100 µm clear | 28 | 100 | 3 | 5 rolls | 1UN95ER100028NTB |
CN 95 | 100 µm clear | 30 | 100 | 3 | 5 rolls | 1UN95ER100030—B |
CN 95 | 100 µm clear | 35 | 100 | 3 | 5 rolls | 1UN95ER100035NTB |
CN 95 | 100 µm clear | 40 | 100 | 0 | 1 roll | 1UN95ER100040WS |
CN 95 | 100 µm clear | 70 | 100 | 0 | 1 roll | 1UN95ER100070WS |
CN 110 backed | ||||||
CN 110 | 100 µm clear | 20 | 100 | 3 | 5 rolls | 1UN11ER100020NTB |
CN 110 | 100 µm clear | 25 | 100 | 3 | 5 rolls | 1UN11ER100025NTB |
CN 110 | 100 µm clear | 25 | 100 | 3 | 1 roll | 1UN11ER100025NT |
CN 140 unbacked | ||||||
CN 140 | none | 200 | 0.25 | 0 | 2 sheets | 1UN14AS25020001 |
CN 140 | none | 20 | 50 | 3 | 5 rolls | 1UN14AR050020—B |
CN 140 | none | 25 | 50 | 3 | 5 rolls | 1UN14AR050025—B |
CN 140 | none | 20 | 100 | 3 | 5 rolls | 1UN14AR100020NTB |
CN 140 | none | 20 | 100 | 0 | 5 rolls | 1UN14AR100020WSB |
CN 140 | none | 25 | 100 | 3 | 5 rolls | 1UN14AR100025NTB |
CN 140 | none | 25 | 100 | 0 | 5 rolls | 1UN14AR100025WSB |
CN 140 | none | 35 | 100 | 3 | 5 rolls | 1UN14AR100035NTB |
CN 140 | none | 40 | 100 | 3 | 1 roll | 1UN14AR100040NT |
CN 140 | none | 270 | 100 | 3 | 1 roll | 1UN14AR100270NT |
CN 140 backed | ||||||
CN 140 | 100 µm clear | 20 | 50 | 3 | 5 rolls | 1UN14ER050020—B |
CN 140 | 100 µm clear | 25 | 50 | 3 | 5 rolls | 1UN14ER050025—B |
CN 140 | 100 µm clear | 25 | 50 | 0 | 5 rolls | 1UN14ER050025WSB |
CN 140 | 100 µm clear | 17 | 100 | 3 | 1 roll | 1UN14ER100017NT |
CN 140 | 100 µm clear | 18 | 100 | 3 | 5 rolls | 1UN14ER100018NTB |
CN 140 | 100 µm clear | 20 | 100 | 3 | 1 roll | 1UN14ER100020NT |
CN 140 | 100 µm clear | 20 | 100 | 3 | 5 rolls | 1UN14ER100020NTB |
CN 140 | 100 µm clear | 25 | 100 | 3 | 1 roll | 1UN14ER100025NT |
CN 140 | 100 µm clear | 25 | 100 | 3 | 5 rolls | 1UN14ER100025NTB |
CN 140 | 100 µm clear | 28 | 100 | 3 | 5 rolls | 1UN14ER100028NTB |
CN 140 | 100 µm clear | 30 | 100 | 3 | 5 rolls | 1UN14ER100030—B |
CN 140 | 100 µm clear | 35 | 100 | 3 | 5 rolls | 1UN14ER100035NTB |
CN 140 | 100 µm clear | 40 | 100 | 0 | 1 roll | 1UN14ER100040WSB |
CN 140 | 100 µm clear | 70 | 100 | 0 | 1 roll | 1UN14ER100070 |
CN 150 backed | ||||||
CN 150 | 100 µm clear | 20 | 50 | 3 | 5 rolls | 1UN15LR050020NTB |
CN 150 | 100 µm clear | 25 | 50 | 3 | 5 rolls | 1UN15LR050025NTB |
CN 150 | 100 µm clear | 20 | 100 | 3 | 5 rolls | 1UN15LR100020NTB |
CN 150 | 100 µm clear | 25 | 100 | 3 | 1 roll | 1UN15LR100025NT |
CN 150 | 100 µm clear | 25 | 100 | 3 | 5 rolls | 1UN15LR100025NTB |
CN 150 | 100 µm white | 25 | 100 | 3 | 5 rolls | 1UN15WR100025NTB |
CN 180 backed | ||||||
CN 180 | 100 µm clear | 20 | 100 | 3 | 5 rolls | 1UN18ER100020NTB |
CN 180 | 100 µm clear | 25 | 100 | 3 | 5 rolls | 1UN18ER100025NTB |
Customized dimensions of Unisart® nitrocellulose membranes are also available upon request.